Course Catalog
Status message
Shopping cart updated.
Advanced Placement
-
APCALC 061 | High School | 0.50 Credit Hours | $319.00
-
APCALC 063 | High School | 0.50 Credit Hours | $319.00
-
APCALC 065 | High School | 0.50 Credit Hours | $319.00
-
APCALC 067 | High School | 0.50 Credit Hours | $319.00
-
APGOV 061 | High School | 0.50 Credit Hours | $319.00
-
APHIST 061 | High School | 0.50 Credit Hours | $319.00
-
APHIST 062 | High School | 0.50 Credit Hours | $215.00
-
APHIST 063 | High School | 0.50 Credit Hours | $319.00
-
APHIST 064 | High School | 0.50 Credit Hours | $319.00
-
APHUMGEOG 061 | High School | 0.50 Credit Hours | $319.00
-
APHUMGEOG 063 | High School | 0.50 Credit Hours | $319.00
-
APPSY 059 | High School | 0.50 Credit Hours | $319.00
-
APPSY 060 | High School | 0.50 Credit Hours | $319.00
-
APSPAN 071 | High School | 0.50 Credit Hours | $319.00
-
APSPAN 072 | High School | 0.50 Credit Hours | $319.00
Business
-
ACC 200 | University | 3.00 Credit Hours | $768.00
-
ACC 241 | University | 3.00 Credit Hours | $768.00
-
EXDM 300 | University | 3.00 Credit Hours | $768.00
-
GSCM 211 | University | 1.50 Credit Hours | $358.50
-
HRM 300 | University | 3.00 Credit Hours | $768.00
-
HRM 402 | University | 3.00 Credit Hours | $768.00
-
HRM 413 | University | 3.00 Credit Hours | $768.00
-
IS 110 | University | 1.00 Credit Hours | $256.00
-
IS 201 | University | 3.00 Credit Hours | $768.00
-
MCOM 320 | University | 3.00 Credit Hours | $768.00
-
MKTG 201 | University | 3.00 Credit Hours | $768.00
-
MSB 250 | University | 3.00 Credit Hours | $768.00
-
MSB 360 | University | 3.00 Credit Hours | $768.00
-
MSB 430 | University | 3.00 Credit Hours | $768.00
-
MSB 596R | University | 3.00 Credit Hours | $768.00
CTE - Career and Technical Education
-
ACC 041 | High School | 0.50 Credit Hours | $215.00
-
ART 059 | High School | 0.50 Credit Hours | $215.00
-
ART 061 | High School | 0.50 Credit Hours | $215.00
-
AUTO 043 | High School | 0.50 Credit Hours | $215.00
-
BCOM 041 | High School | 0.50 Credit Hours | $215.00
-
BIOL 049 | High School | 0.50 Credit Hours | $215.00
-
BIOL 051 | High School | 0.50 Credit Hours | $215.00
-
BLAW 041 | High School | 0.50 Credit Hours | $215.00
-
BMATH 041 | High School | 0.50 Credit Hours | $215.00
-
BMATH 043 | High School | 0.50 Credit Hours | $215.00
-
BMRKT 041 | High School | 0.50 Credit Hours | $215.00
-
CHILD 041 | High School | 0.50 Credit Hours | $215.00
-
CHILD 051 | High School | 0.50 Credit Hours | $215.00
-
CLOTH 041 | High School | 0.50 Credit Hours | $215.00
-
CLOTH 047 | High School | 0.50 Credit Hours | $215.00
-
COMMS 051 | High School | 0.50 Credit Hours | $215.00
-
CS 040 | High School | 0.50 Credit Hours | $319.00
-
CS 041 | High School | 0.50 Credit Hours | $319.00
-
CS 043 | High School | 0.50 Credit Hours | $319.00
-
CS 045 | High School | 0.50 Credit Hours | $215.00
-
CTE 031 | Middle School | 0.50 Credit Hours | $319.00
-
CTE 033 | Middle School | 0.50 Credit Hours | $319.00
-
CTE 034 | Middle School | 0.50 Credit Hours | $319.00
-
CTE 040 | High School | 0.50 Credit Hours | $319.00
-
CTE 042 | High School | 0.50 Credit Hours | $319.00
-
CTE 043 | High School | 0.50 Credit Hours | $319.00
-
CTE 044 | High School | 0.50 Credit Hours | $319.00
-
CTE 045 | High School | 0.50 Credit Hours | $319.00
-
CTE 046 | High School | 0.50 Credit Hours | $319.00
-
CTE 048 | High School | 0.50 Credit Hours | $319.00
-
CTE 049 | High School | 0.50 Credit Hours | $319.00
-
CTE 050 | High School | 0.50 Credit Hours | $319.00
-
CTE 052 | High School | 0.50 Credit Hours | $319.00
-
CTE 054 | High School | 0.50 Credit Hours | $319.00
-
CTE 055 | High School | 0.50 Credit Hours | $319.00
-
CTE 056 | High School | 0.50 Credit Hours | $319.00
-
CTE 057 | High School | 0.50 Credit Hours | $319.00
-
CTE 058 | High School | 0.50 Credit Hours | $319.00
-
CTE 061 | High School | 0.50 Credit Hours | $319.00
-
CTE 064 | High School | 0.50 Credit Hours | $319.00
-
CTE 066 | High School | 0.50 Credit Hours | $319.00
-
CTE 068 | High School | 0.50 Credit Hours | $319.00
-
CTE 070 | High School | 0.50 Credit Hours | $319.00
-
EARTH 055 | High School | 0.50 Credit Hours | $215.00
-
ENGN 041 | High School | 0.50 Credit Hours | $215.00
-
FINL 041 | High School | 0.50 Credit Hours | $215.00
-
FOODS 041 | High School | 0.50 Credit Hours | $215.00
-
GARD 041 | High School | 0.50 Credit Hours | $215.00
-
IHSC 041 | High School | 0.50 Credit Hours | $215.00
-
INFOP 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
INTDE 041 | High School | 0.50 Credit Hours | $215.00
-
MEDIC 051 | High School | 0.50 Credit Hours | $215.00
Education
-
CPSE 300 | University | 2.00 Credit Hours | $512.00
-
ELED 340 | University | 3.00 Credit Hours | $768.00
Electives
-
ACT 051 | High School | 0.50 Credit Hours | $215.00
-
CHILD 041 | High School | 0.50 Credit Hours | $215.00
-
COMMS 051 | High School | 0.50 Credit Hours | $215.00
-
MUSIC 041 | High School | 0.50 Credit Hours | $215.00
-
MUSIC 043 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 044 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 045 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 046 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 047 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 053 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 054 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 055 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 056 | High School | Middle School | 0.50 Credit Hours | $319.00
-
PIANO 041 | High School | 0.50 Credit Hours | $215.00
-
REAL 041 | High School | Middle School | 0.50 Credit Hours | $130.00
-
RES 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
SELFG 049 | High School | Middle School | 0.25 Credit Hours | $130.00
-
SELFG 051 | High School | Middle School | 0.25 Credit Hours | $130.00
-
SELFG 055 | High School | 0.25 Credit Hours | $130.00
-
SELFG 057 | High School | Middle School | 0.50 Credit Hours | $215.00
-
STDEV 051 | High School | Middle School | 0.50 Credit Hours | $215.00
-
XPLR 041 | High School | Middle School | 0.50 Credit Hours | $130.00
-
XPLR 043 | High School | Middle School | 0.50 Credit Hours | $130.00
-
XPLR 045 | High School | Middle School | 0.50 Credit Hours | $130.00
English Language Arts
-
BCOM 041 | High School | 0.50 Credit Hours | $215.00
-
COMMS 051 | High School | 0.50 Credit Hours | $215.00
-
ENGL 031 | Middle School | 0.50 Credit Hours | $215.00
-
ENGL 033 | Middle School | 0.50 Credit Hours | $215.00
-
ENGL 035 | Middle School | 0.50 Credit Hours | $215.00
-
ENGL 037 | Middle School | 0.50 Credit Hours | $215.00
-
ENGL 041 | High School | 0.50 Credit Hours | $99.00
-
ENGL 041 | High School | 0.50 Credit Hours | $215.00
-
ENGL 043 | High School | 0.50 Credit Hours | $99.00
-
ENGL 043 | High School | 0.50 Credit Hours | $215.00
-
ENGL 045 | High School | 0.50 Credit Hours | $215.00
-
ENGL 045 | High School | 0.50 Credit Hours | $99.00
-
ENGL 047 | High School | 0.50 Credit Hours | $99.00
-
ENGL 047 | High School | 0.50 Credit Hours | $215.00
-
ENGL 051 | High School | 0.50 Credit Hours | $215.00
-
ENGL 051 | High School | 0.50 Credit Hours | $99.00
-
ENGL 053 | High School | 0.50 Credit Hours | $215.00
-
ENGL 053 | High School | 0.50 Credit Hours | $99.00
-
ENGL 055 | High School | 0.50 Credit Hours | $99.00
-
ENGL 055 | High School | 0.50 Credit Hours | $215.00
-
ENGL 057 | High School | 0.50 Credit Hours | $215.00
-
ENGL 057 | High School | 0.50 Credit Hours | $99.00
-
ENGL 218 | University | 3.00 Credit Hours | $768.00
-
ENGL 230 | University | 3.00 Credit Hours | $768.00
-
ENGL 293 | University | 3.00 Credit Hours | $768.00
-
ENGL 317R | University | 3.00 Credit Hours | $768.00
-
ENGL 319R | University | 3.00 Credit Hours | $768.00
-
ENGL 386R | University | 3.00 Credit Hours | $768.00
-
ENGL 389R | University | 3.00 Credit Hours | $768.00
-
ENGL 420 | University | 3.00 Credit Hours | $768.00
-
ENGL 495 | University | 3.00 Credit Hours | $768.00
-
LIT 045 | High School | 0.25 Credit Hours | $130.00
-
LIT 047 | High School | 0.50 Credit Hours | $215.00
-
LIT 051 | High School | 0.50 Credit Hours | $215.00
-
LIT 061 | High School | 0.50 Credit Hours | $215.00
-
READ 033 | Middle School | 0.50 Credit Hours | $215.00
-
READ 035 | Middle School | 0.50 Credit Hours | $215.00
-
READ 041 | High School | 0.50 Credit Hours | $215.00
-
READ 045 | High School | 0.50 Credit Hours | $215.00
-
READ 049 | High School | 0.50 Credit Hours | $215.00
-
WRIT 041 | High School | 0.50 Credit Hours | $215.00
-
WRIT 043 | High School | 0.50 Credit Hours | $215.00
-
WRIT 045 | High School | 0.50 Credit Hours | $215.00
-
WRIT 047 | High School | 0.50 Credit Hours | $215.00
-
WRIT 049 | High School | 0.50 Credit Hours | $215.00
-
WRTG 150 | University | 3.00 Credit Hours | $768.00
-
WRTG 312 | University | 3.00 Credit Hours | $768.00
Family, Home, and Social Sciences
-
AHTG 100 | University | 3.00 Credit Hours | $768.00
-
ANTHR 101 | University | 3.00 Credit Hours | $768.00
-
ECON 110 | University | 3.00 Credit Hours | $768.00
-
GEOG 101 | University | 3.00 Credit Hours | $768.00
-
GEOG 120 | University | 3.00 Credit Hours | $768.00
-
GEOG 130 | University | 3.00 Credit Hours | $768.00
-
GEOG 250 | University | 3.00 Credit Hours | $768.00
-
HIST 201 | University | 3.00 Credit Hours | $768.00
-
HIST 202 | University | 3.00 Credit Hours | $768.00
-
HIST 205 | University | 2.00 Credit Hours | $512.00
-
HIST 217 | University | 3.00 Credit Hours | $768.00
-
HIST 220 | University | 3.00 Credit Hours | $768.00
-
HIST 221 | University | 3.00 Credit Hours | $768.00
-
HIST 251 | University | 3.00 Credit Hours | $768.00
-
HIST 252 | University | 3.00 Credit Hours | $768.00
-
HIST 283 | University | 3.00 Credit Hours | $768.00
-
HIST 293 | University | 3.00 Credit Hours | $768.00
-
HIST 302 | University | 3.00 Credit Hours | $768.00
-
HIST 330 | University | 3.00 Credit Hours | $768.00
-
HIST 331 | University | 3.00 Credit Hours | $768.00
-
HIST 344 | University | 3.00 Credit Hours | $768.00
-
HIST 481R | University | 1.00 Credit Hours | $256.00
-
POLI 170 | University | 3.00 Credit Hours | $768.00
-
POLI 201 | University | 3.00 Credit Hours | $768.00
-
POLI 202 | University | 3.00 Credit Hours | $768.00
-
PSYCH 111 | University | 3.00 Credit Hours | $768.00
-
PSYCH 210 | University | 3.00 Credit Hours | $768.00
-
PSYCH 220 | University | 3.00 Credit Hours | $768.00
-
PSYCH 307 | University | 3.00 Credit Hours | $768.00
-
PSYCH 308 | University | 4.00 Credit Hours | $1,024.00
-
PSYCH 320 | University | 3.00 Credit Hours | $768.00
-
PSYCH 330 | University | 3.00 Credit Hours | $768.00
-
PSYCH 338 | University | 3.00 Credit Hours | $768.00
-
PSYCH 341 | University | 3.00 Credit Hours | $768.00
-
PSYCH 342 | University | 3.00 Credit Hours | $768.00
-
PSYCH 350 | University | 3.00 Credit Hours | $768.00
-
PSYCH 353 | University | 3.00 Credit Hours | $768.00
-
PSYCH 358 | University | 3.00 Credit Hours | $768.00
-
PSYCH 381 | University | 3.00 Credit Hours | $768.00
-
SFL 102 | University | 3.00 Credit Hours | $768.00
-
SFL 110 | University | 2.00 Credit Hours | $512.00
-
SFL 160 | University | 3.00 Credit Hours | $768.00
-
SFL 185R | University | 3.00 Credit Hours | $768.00
-
SFL 210 | University | 3.00 Credit Hours | $768.00
-
SFL 223 | University | 3.00 Credit Hours | $768.00
-
SFL 240 | University | 3.00 Credit Hours | $768.00
-
SFL 260 | University | 3.00 Credit Hours | $768.00
-
SFL 280 | University | 3.00 Credit Hours | $768.00
-
SFL 287 | University | 3.00 Credit Hours | $768.00
-
SFL 290 | University | 3.00 Credit Hours | $768.00
-
SFL 331 | University | 3.00 Credit Hours | $768.00
-
SFL 333 | University | 3.00 Credit Hours | $768.00
-
SFL 334 | University | 3.00 Credit Hours | $768.00
-
SFL 335 | University | 3.00 Credit Hours | $768.00
-
SFL 351 | University | 3.00 Credit Hours | $768.00
-
SFL 355 | University | 3.00 Credit Hours | $768.00
-
SFL 357 | University | 3.00 Credit Hours | $768.00
-
SFL 358 | University | 3.00 Credit Hours | $768.00
-
SFL 359 | University | 3.00 Credit Hours | $768.00
-
SOC 111 | University | 3.00 Credit Hours | $768.00
-
SOC 112 | University | 3.00 Credit Hours | $768.00
-
SOC 350 | University | 3.00 Credit Hours | $768.00
-
SOCW 200 | University | 3.00 Credit Hours | $768.00
-
SOCW 300 | University | 3.00 Credit Hours | $768.00
Fine Arts
-
ART 031 | Middle School | 0.50 Credit Hours | $215.00
-
ART 041 | High School | 0.50 Credit Hours | $215.00
-
ART 043 | High School | 0.50 Credit Hours | $215.00
-
ART 045 | High School | 0.50 Credit Hours | $215.00
-
ART 051 | High School | 0.50 Credit Hours | $215.00
-
ART 059 | High School | 0.50 Credit Hours | $215.00
-
ART 061 | High School | 0.50 Credit Hours | $215.00
-
MUSIC 041 | High School | 0.50 Credit Hours | $215.00
-
MUSIC 043 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 044 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 045 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 046 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 047 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 053 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 054 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 055 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 056 | High School | Middle School | 0.50 Credit Hours | $319.00
-
PIANO 041 | High School | 0.50 Credit Hours | $215.00
Fine Arts and Communications
-
COMMS 101 | University | 3.00 Credit Hours | $768.00
-
COMMS 230 | University | 3.00 Credit Hours | $768.00
-
COMMS 300 | University | 3.00 Credit Hours | $768.00
-
COMMS 411 | University | 3.00 Credit Hours | $768.00
-
COMMS 482 | University | 3.00 Credit Hours | $768.00
-
DESPH 116 | University | 3.00 Credit Hours | $768.00
-
MUSIC 113 | University | 2.00 Credit Hours | $512.00
-
MUSIC 201 | University | 3.00 Credit Hours | $768.00
-
MUSIC 202 | University | 3.00 Credit Hours | $768.00
-
MUSIC 204 | University | 3.00 Credit Hours | $768.00
-
MUSIC 399R | University | 2.00 Credit Hours | $512.00
-
MUSIC 399R | University | 2.00 Credit Hours | $512.00
Health and Physical Education
-
AEROB 045 | High School | Middle School | 0.50 Credit Hours | $215.00
-
BOWL 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
CTE 050 | High School | 0.50 Credit Hours | $319.00
-
CYCLE 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
FIT 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
FIT 045 | High School | Middle School | 0.50 Credit Hours | $215.00
-
FIT 049 | High School | Middle School | 0.50 Credit Hours | $215.00
-
GOLF 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
HLTH 031 | Middle School | 0.50 Credit Hours | $215.00
-
HLTH 041 | High School | 0.50 Credit Hours | $215.00
-
HLTH 042 | High School | 0.50 Credit Hours | $215.00
-
HLTH 043 | High School | 0.25 Credit Hours | $130.00
-
HLTH 045 | High School | 0.25 Credit Hours | $130.00
-
IHSC 041 | High School | 0.50 Credit Hours | $215.00
-
JOG 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
MEDIC 051 | High School | 0.50 Credit Hours | $215.00
-
SWIM 043 | High School | Middle School | 0.50 Credit Hours | $215.00
-
TEN 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
WALK 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
WTRNG 041 | High School | Middle School | 0.50 Credit Hours | $215.00
History and Social Science
-
APGOV 061 | High School | 0.50 Credit Hours | $319.00
-
APHIST 061 | High School | 0.50 Credit Hours | $319.00
-
APHIST 062 | High School | 0.50 Credit Hours | $215.00
-
APHIST 063 | High School | 0.50 Credit Hours | $319.00
-
APHIST 064 | High School | 0.50 Credit Hours | $319.00
-
APHUMGEOG 061 | High School | 0.50 Credit Hours | $319.00
-
APHUMGEOG 063 | High School | 0.50 Credit Hours | $319.00
-
APPSY 059 | High School | 0.50 Credit Hours | $319.00
-
APPSY 060 | High School | 0.50 Credit Hours | $319.00
-
ECON 041 | High School | 0.50 Credit Hours | $215.00
-
GEOG 041 | High School | 0.50 Credit Hours | $99.00
-
GEOG 041 | High School | 0.50 Credit Hours | $215.00
-
GOVT 041 | High School | 0.50 Credit Hours | $99.00
-
GOVT 041 | High School | 0.50 Credit Hours | $215.00
-
HIST 041 | High School | 0.50 Credit Hours | $99.00
-
HIST 041 | High School | 0.50 Credit Hours | $215.00
-
HIST 043 | High School | 0.50 Credit Hours | $99.00
-
HIST 043 | High School | 0.50 Credit Hours | $215.00
-
HIST 052 | High School | 0.50 Credit Hours | $215.00
-
HIST 053 | High School | 0.50 Credit Hours | $215.00
-
HIST 061 | High School | 0.50 Credit Hours | $215.00
-
HIST 063 | High School | 0.50 Credit Hours | $215.00
-
SOCSC 041 | High School | 0.50 Credit Hours | $215.00
-
SOCSC 043 | High School | 0.50 Credit Hours | $215.00
-
SOCSC 051 | High School | 0.50 Credit Hours | $215.00
-
SOCSC 055 | High School | 0.50 Credit Hours | $215.00
-
SOCST 033 | Middle School | 0.50 Credit Hours | $215.00
-
SOCST 034 | Middle School | 0.50 Credit Hours | $215.00
-
SOCST 035 | Middle School | 0.50 Credit Hours | $215.00
-
SOCST 036 | Middle School | 0.50 Credit Hours | $215.00
-
USA 041 | High School | Middle School | 0.50 Credit Hours | $130.00
-
USA 043 | High School | Middle School | 0.50 Credit Hours | $130.00
Humanities
-
CHIN 102 | University | 4.00 Credit Hours | $1,061.00
-
DIGHT 230 | University | 3.00 Credit Hours | $768.00
-
ELING 322 | University | 3.00 Credit Hours | $768.00
-
ELING 325 | University | 3.00 Credit Hours | $768.00
-
ENGL 218 | University | 3.00 Credit Hours | $768.00
-
ENGL 230 | University | 3.00 Credit Hours | $768.00
-
ENGL 291 | University | 3.00 Credit Hours | $768.00
-
ENGL 292 | University | 3.00 Credit Hours | $768.00
-
ENGL 293 | University | 3.00 Credit Hours | $768.00
-
ENGL 317R | University | 3.00 Credit Hours | $768.00
-
ENGL 384R | University | 3.00 Credit Hours | $768.00
-
ENGL 386R | University | 3.00 Credit Hours | $768.00
-
ENGL 389R | University | 3.00 Credit Hours | $768.00
-
ENGL 495 | University | 3.00 Credit Hours | $768.00
-
FREN 101 | University | 4.00 Credit Hours | $1,024.00
-
FREN 102 | University | 4.00 Credit Hours | $1,024.00
-
GERM 101 | University | 4.00 Credit Hours | $1,024.00
-
GERM 102 | University | 4.00 Credit Hours | $1,024.00
-
GERM 201 | University | 4.00 Credit Hours | $1,024.00
-
GERM 202 | University | 4.00 Credit Hours | $1,024.00
-
HEB 131 | University | 4.00 Credit Hours | $1,024.00
-
HEB 132 | University | 4.00 Credit Hours | $1,024.00
-
IHUM 101 | University | 3.00 Credit Hours | $768.00
-
IHUM 201 | University | 3.00 Credit Hours | $768.00
-
IHUM 202 | University | 3.00 Credit Hours | $768.00
-
KOREA 101 | University | 4.00 Credit Hours | $1,024.00
-
KOREA 102 | University | 4.00 Credit Hours | $1,024.00
-
MESA 467R | University | 3.00 Credit Hours | $768.00
-
MSB 596R | University | 3.00 Credit Hours | $768.00
-
PHIL 205 | University | 3.00 Credit Hours | $768.00
-
PHIL 305 | University | 3.00 Credit Hours | $768.00
-
WRTG 150 | University | 3.00 Credit Hours | $768.00
-
WRTG 312 | University | 3.00 Credit Hours | $768.00
-
WRTG 315 | University | 3.00 Credit Hours | $768.00
-
WRTG 316 | University | 3.00 Credit Hours | $768.00
Life Sciences
-
BIO 100 | University | 3.00 Credit Hours | $768.00
-
BIO 165 | University | 3.00 Credit Hours | $768.00
-
CELL 120 | University | 3.00 Credit Hours | $768.00
-
CELL 205 | University | 3.00 Credit Hours | $768.00
-
CELL 210 | University | 3.00 Credit Hours | $768.00
-
CELL 305 | University | 4.00 Credit Hours | $1,024.00
-
EXSC 221 | University | 3.00 Credit Hours | $768.00
-
EXSC 362 | University | 3.00 Credit Hours | $768.00
-
EXSC 387 | University | 3.00 Credit Hours | $768.00
-
EXSC 410 | University | 3.00 Credit Hours | $768.00
-
EXSC 463 | University | 3.00 Credit Hours | $768.00
-
HLTH 330 | University | 3.00 Credit Hours | $768.00
-
HLTH 335 | University | 3.00 Credit Hours | $768.00
-
HLTH 440 | University | 3.00 Credit Hours | $768.00
-
HLTH 480 | University | 3.00 Credit Hours | $768.00
-
MMBIO 121 | University | 3.00 Credit Hours | $768.00
-
MMBIO 221 | University | 3.00 Credit Hours | $768.00
-
MMBIO 240 | University | 3.00 Credit Hours | $768.00
-
NDFS 100 | University | 3.00 Credit Hours | $768.00
-
PWS 103 | University | 3.00 Credit Hours | $768.00
-
SWELL 102 | University | 0.50 Credit Hours | $124.50
-
SWELL 109 | University | 0.50 Credit Hours | $124.50
Mathematics
-
ALG 041 | High School | Middle School | 0.50 Credit Hours | $99.00
-
ALG 041 | High School | Middle School | 0.50 Credit Hours | $215.00
-
ALG 043 | High School | Middle School | 0.50 Credit Hours | $215.00
-
ALG 043 | High School | Middle School | 0.50 Credit Hours | $99.00
-
ALG 051 | High School | 0.50 Credit Hours | $99.00
-
ALG 051 | High School | 0.50 Credit Hours | $215.00
-
ALG 053 | High School | 0.50 Credit Hours | $99.00
-
ALG 053 | High School | 0.50 Credit Hours | $215.00
-
ALG 055 | High School | 0.50 Credit Hours | $99.00
-
ALG 055 | High School | 0.50 Credit Hours | $215.00
-
ALG 057 | High School | 0.50 Credit Hours | $99.00
-
ALG 057 | High School | 0.50 Credit Hours | $215.00
-
APCALC 061 | High School | 0.50 Credit Hours | $319.00
-
APCALC 063 | High School | 0.50 Credit Hours | $319.00
-
APCALC 065 | High School | 0.50 Credit Hours | $319.00
-
APCALC 067 | High School | 0.50 Credit Hours | $319.00
-
BMATH 041 | High School | 0.50 Credit Hours | $215.00
-
BMATH 043 | High School | 0.50 Credit Hours | $215.00
-
GEOM 041 | High School | 0.50 Credit Hours | $215.00
-
GEOM 041 | High School | 0.50 Credit Hours | $99.00
-
GEOM 043 | High School | 0.50 Credit Hours | $215.00
-
GEOM 043 | High School | 0.50 Credit Hours | $99.00
-
MATH 031 | Middle School | 0.50 Credit Hours | $215.00
-
MATH 033 | Middle School | 0.50 Credit Hours | $215.00
-
MATH 035 | Middle School | 0.50 Credit Hours | $215.00
-
MATH 037 | Middle School | 0.50 Credit Hours | $215.00
-
MATH 051 | High School | 0.50 Credit Hours | $215.00
-
MATH 051 | High School | 0.50 Credit Hours | $99.00
-
MATH 052 | High School | 0.50 Credit Hours | $215.00
-
MATH 052 | High School | 0.50 Credit Hours | $99.00
-
MATH 053 | High School | 0.50 Credit Hours | $215.00
-
MATH 053 | High School | 0.50 Credit Hours | $99.00
-
MATH 054 | High School | 0.50 Credit Hours | $215.00
-
MATH 054 | High School | 0.50 Credit Hours | $99.00
-
MATH 055 | High School | 0.50 Credit Hours | $99.00
-
MATH 055 | High School | 0.50 Credit Hours | $215.00
-
MATH 056 | High School | 0.50 Credit Hours | $215.00
-
MATH 056 | High School | 0.50 Credit Hours | $99.00
-
PRECALC 041 | High School | 0.50 Credit Hours | $319.00
-
PRECALC 043 | High School | 0.50 Credit Hours | $319.00
-
TRIG 041 | High School | 0.50 Credit Hours | $215.00
Music
-
MUSIC 041 | High School | 0.50 Credit Hours | $215.00
-
MUSIC 043 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 044 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 045 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 046 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 047 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 053 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 054 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 055 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 056 | High School | Middle School | 0.50 Credit Hours | $319.00
-
MUSIC 071 | Community Education | $150.00
-
MUSIC 072 | Community Education | $150.00
-
MUSIC 073 | Community Education | $150.00
-
MUSIC 074 | Community Education | $150.00
-
MUSIC 075 | Community Education | $150.00
-
MUSIC 076 | Community Education | $150.00
-
PIANO 041 | High School | 0.50 Credit Hours | $215.00
Noncredit
-
ENGT 295R | Community Education | $49.00
-
GERM 1101 | Community Education | $32.00
-
GERM 1102 | Community Education | $32.00
-
GERM 2201 | Community Education | $32.00
-
GERM 2202 | Community Education | $32.00
-
GERM 4400 | Community Education | $32.00
-
MUSIC 071 | Community Education | $150.00
-
MUSIC 072 | Community Education | $150.00
-
MUSIC 073 | Community Education | $150.00
-
MUSIC 074 | Community Education | $150.00
-
MUSIC 075 | Community Education | $150.00
-
MUSIC 076 | Community Education | $150.00
Nursing
-
NURS 102 | University | 2.00 Credit Hours | $512.00
Physical and Mathematical Sciences
-
CHEM 100 | University | 3.00 Credit Hours | $768.00
-
CHEM 105 | University | 4.00 Credit Hours | $1,036.00
-
CS 110 | University | 3.00 Credit Hours | $768.00
-
GEOL 101 | University | 3.00 Credit Hours | $790.00
-
GEOL 103 | University | 3.00 Credit Hours | $768.00
-
MATH 102 | University | 3.00 Credit Hours | $768.00
-
MATH 110 | University | 3.00 Credit Hours | $768.00
-
MATH 111 | University | 2.00 Credit Hours | $512.00
-
MATH 112 | University | 4.00 Credit Hours | $1,024.00
-
MATH 113 | University | 4.00 Credit Hours | $1,024.00
-
MATH 116 | University | 1.00 Credit Hours | $256.00
-
PHSCS 105 | University | 3.00 Credit Hours | $768.00
-
PHSCS 106 | University | 3.00 Credit Hours | $768.00
-
PHSCS 121 | University | 3.00 Credit Hours | $768.00
-
PHSCS 123 | University | 3.00 Credit Hours | $768.00
-
PHSCS 127 | University | 3.00 Credit Hours | $768.00
-
PHSCS 137 | University | 3.00 Credit Hours | $768.00
-
PHSCS 220 | University | 3.00 Credit Hours | $768.00
-
PHYS 100 | University | 3.00 Credit Hours | $768.00
-
STAT 121 | University | 3.00 Credit Hours | $768.00
Professional Development
-
MATH 1500 | Community Education | $119.00
-
OTT 1500 | Community Education | $154.00
Religious Education
-
HIST 205 | University | 2.00 Credit Hours | $512.00
-
REL A 121 | University | 2.00 Credit Hours | $512.00
-
REL A 122 | University | 2.00 Credit Hours | $512.00
-
REL A 211 | University | 2.00 Credit Hours | $512.00
-
REL A 212 | University | 2.00 Credit Hours | $512.00
-
REL A 250 | University | 2.00 Credit Hours | $512.00
-
REL A 275 | University | 2.00 Credit Hours | $512.00
-
REL A 302 | University | 2.00 Credit Hours | $512.00
-
REL A 304 | University | 2.00 Credit Hours | $512.00
-
REL A 327 | University | 2.00 Credit Hours | $512.00
-
REL C 130 | University | 2.00 Credit Hours | $512.00
-
REL C 324 | University | 2.00 Credit Hours | $512.00
-
REL C 325 | University | 2.00 Credit Hours | $512.00
-
REL C 341 | University | 2.00 Credit Hours | $512.00
-
REL C 342 | University | 2.00 Credit Hours | $512.00
-
